Making the Weight 2010
The first day of spring. Friggin' poetic!
30/40 somethings trying to stay in shape, fighting the downhill slide, and the presumed, inevitable expansion of our asses.
We combine our love of boxing (watching it) and our refusal to go quietly into that fat night. While watching we often discussed "What would my weight class be if I were in shape?" Realising time was not our side, we picked a weigh-in date, a weight class...the results were spectacular.
Weight Class | Weight |
Cruiserweight | 200lbs./90.72kg |
Light heavyweight | 175lbs./ 79.4kg |
Super middleweight | 168lbs./ 76.2kg |
Middleweight | 160lbs./ 72.6kg |
Junior middleweight | 154lbs./ 69.9kg |
Welterweight | 147lbs./ 66.7kg |
Junior welterweight | 140lbs./ 63.5kg |
Lightweight | 135lbs./ 61.2kg |
Junior lightweight | 130lbs./ 59.0kg |
Featherweight | 126lbs./ 57.2kg |
Junior featherweight | 122lbs./ 55.3kg |
Bantamweight | 118lbs./ 53.5kg |
Junior bantamweight | 115lbs./ 52.2kg |
Flyweight | 112lbs./ 50.8kg |
Junior flyweight | 108lbs./ 49.0kg |
Minimum weight | 105lbs./ 47.6kg |
© Blogger template Shush by Ourblogtemplates.com 2009
Back to TOP